Hello and thank you for being a DL contributor. We are changing the login scheme for contributors for simpler login and to better support using multiple devices. Please click here to update your account with a username and password.

Hello. Some features on this site require registration. Please click here to register for free.

Hello and thank you for registering. Please complete the process by verifying your email address. If you can't find the email you can resend it here.

Hello. Some features on this site require a subscription. Please click here to get full access and no ads for $1.99 or less per month.

US states & territories by GDP ranking

Who knew Ohio was so high on the list? I didn't expect Vermont to be the worst state either

List of U.S. states, federal district, and territories by GDP (millions of current dollars)[8]

Rank State federal district or territory / 2019 Q3 / % of Nation / GDP per capita

— United States 21,542,540[B] 100.00[B] 66,255

1 California 3,155,224 14.6 79,764

2 Texas 1,896,063 8.8 66,061

3 New York 1,740,745 8.1 89,076

4 Florida 1,100,721 5.1 51,679

5 Illinois 901,572 4.2 70,761

6 Pennsylvania 817,216 3.8 63,810

7 Ohio 701,438 3.3 60,006

8 New Jersey 648,984 3.0 72,850

9 Georgia 619,818 2.9 58,921

10 Washington 603,772 2.8 80,123

11 Massachusetts 599,092 2.8 86,798

12 North Carolina 590,711 2.7 56,889

13 Virginia 557,144 2.6 65,410

14 Michigan 543,977 2.5 54,420

15 Maryland 430,388 2.0 71,224

16 Colorado 392,348 1.8 68,887

17 Minnesota 383,094 1.8 68,273

18 Tennessee 382,275 1.8 56,466

19 Indiana 379,133 1.8 56,656

20 Arizona 368,556 1.7 51,391

21 Wisconsin 348,822 1.6 60,001

22 Missouri 334,286 1.6 54,564

23 Connecticut 287,560 1.3 80,489

24 Louisiana 264,853 1.2 56,836

25 Oregon 253,036 1.2 60,380

26 South Carolina 247,711 1.1 48,722

27 Alabama 232,145 1.1 47,494

28 Kentucky 215,586 1.0 48,247

29 Oklahoma 206,254 1.0 52,308

30 Iowa 195,858 0.9 62,056

31 Utah 189,809 0.9 60,045

32 Nevada 178,622 0.8 58,866

33 Kansas 174,183 0.8 59,826

34 District of Columbia 146,996 0.7 209,260

35 Arkansas 134,022 0.6 44,469

36 Nebraska 127,941 0.6 66,316

37 Mississippi 119,497 0.6 40,012

38 New Mexico 104,349 0.5 49,798

39 Puerto Rico 101,131 0.48[A] 31,651

40 Hawaii 97,664 0.5 68,754

41 New Hampshire 89,152 0.4 65,724

42 Idaho 81,493 0.4 46,456

43 West Virginia 78,270 0.4 43,343

44 Delaware 75,765 0.4 78,337

45 Maine 67,905 0.3 50,736

46 Rhode Island 63,903 0.3 60,439

47 North Dakota 57,106 0.3 75,132

48 Alaska 55,430 0.3 75,166

49 South Dakota 53,692 0.3 60,859

50 Montana 52,470 0.2 49,393

51 Wyoming 39,610 0.2 68,561

52 Vermont 34,973 0.2 55,841

53 Guam 5,859 0.03[A] 35,665

54 U.S. Virgin Islands 3,855 0.02[A] 36,802 ] 55 Northern Mariana Islands 1,593 0.007[A] 28,164

56 American Samoa 634 0.003[A] 11,399

Offsite Link
by Anonymousreply 11April 4, 2020 8:51 PM

It highly correlates with the population ranking. So of course the most populous state would have the highest gdp, the second most populous has the second highest and so on.

Offsite Link
by Anonymousreply 1April 4, 2020 3:50 AM

Yeah, seems to me it would be more fair to rank by GDP per capita.

by Anonymousreply 2April 4, 2020 3:52 AM

GDP stands for: Gross Domestic Product. Help us out a little, please, OP.

by Anonymousreply 3April 4, 2020 4:03 AM

it gets even more interesting comparing states to countries

California top 5

Texas and NY are ahead of Canada and Russia

Offsite Link
by Anonymousreply 4April 4, 2020 4:18 AM

Per capita is of course what matters. NY and MA are always basically tied at #1, of course. CT usually close behind them. Appropriate considering that the NE power corridor that runs from Boston to DC has always run the US and probably always will.

by Anonymousreply 5April 4, 2020 4:44 AM
by Anonymousreply 6April 4, 2020 7:02 PM

r4

That's meaningless, because California's economy is only big because it's tied to the USA.

WIthout this, it would not have the benefits of a strong currency, and a huge free market. It would sink way down the list.

by Anonymousreply 7April 4, 2020 7:39 PM

Yes OP, you need GDP per capita. This is largely just a ranking of population.

— 1 District of Columbia 200,277

1 2 New York 85,746

2 2 Massachusetts 82,480

3 3 Delaware 77,253

4 3 Connecticut 76,342

5 4 California 74,205

6 4 Washington 74,182

7 4 Alaska 73,205

8 4 North Dakota 72,597

9 6 Wyoming 69,900

10 6 New Jersey 69,378

11 6 Maryland 68,573

12 6 Illinois 67,268

13 6 Minnesota 64,675

14 6 Hawaii 64,096

15 6 Nebraska 63,942

16 6 Colorado 63,882

17 6 New Hampshire 63,067

18 6 Virginia 62,563

— 6 United States 62,390

19 6 Pennsylvania 61,594

20 6 Texas 61,167

21 8 Iowa 59,977

22 8 South Dakota 58,624

23 8 Rhode Island 57,852

24 8 Wisconsin 57,720

25 8 Ohio 57,492

26 9 Oregon 56,956

27 10 Kansas 56,334

28 10 Georgia 55,832

29 11 Utah 55,550

30 11 Nevada 55,269

31 11 Indiana 55,172

32 11 North Carolina 54,441

33 11 Tennessee 53,933

34 11 Louisiana 53,589

35 11 Vermont 53,523

36 11 Michigan 53,209

37 12 Missouri 51,699

38 12 Oklahoma 50,613

39 13 Florida 48,318

40 13 Arizona 48,055

41 13 Maine 47,969

42 15 New Mexico 46,954

43 16 Kentucky 46,898

44 15 Montana 46,609

45 16 South Carolina 45,280

46 17 Alabama 45,219

47 19 Idaho 43,430

48 19 West Virginia 43,053

49 19 Arkansas 42,454

50 24 Mississippi 37,94

by Anonymousreply 8April 4, 2020 7:49 PM

Alaska has a high GDP per capita? wow

by Anonymousreply 9April 4, 2020 7:51 PM

Ranked by cost of living'

Offsite Link
by Anonymousreply 10April 4, 2020 8:22 PM

Of course r9.

Alaska produces so much oil and natural gas.

by Anonymousreply 11April 4, 2020 8:51 PM
Loading
Need more help? Click Here.

Yes indeed, we too use "cookies." Take a look at our privacy/terms or if you just want to see the damn site without all this bureaucratic nonsense, click ACCEPT. Otherwise, you'll just have to find some other site for your pointless bitchery needs.

×

Become a contributor - post when you want with no ads!